Similar to conductor type
|
Quantity of optic fibers
|
Overall diameter
|
Weight of cable
|
Rated Tensile Strength RTS
|
Short Circiut Current Capacity
|
Karta katalogowa | Pliki WIR |
Unit | mm | kg/ km | kN | kA2s | |||
AFL-1,7 50 | 24 | 10 | 326 | 41,9 | 22,54 | AFL1,7 50-10mm | |
AFL-1,7 50 | 24 | 11,25 | 337 | 40,6 | 43,73 | AFL-1,7 50-11,25 | |
AFL-1,7 70 | 24 | 12,50 | 407 | 51,1 | 65,59 | AFL-1,7 70-12,50 | |
AFL-1,7 70 | 24 | 12,75 | 389 | 54,3 | 84,33 | AFL-1,7 70-12,75 | |
AFL-1,7 70 | 24 | 13,30 | 424 | 59,7 | 99,78 | AFL-1,7 70-13,30 | |
AFL-1,7 95 | 24 | 14,10 | 522 | 78,1 | 118,01 | AFL-1,7 95-14,10 | |
AFL-1,7 95 | 24 | 15 | 532 | 75,3 | 161,80 | AFL-1,7 95-15 | |
AFL-6 120 | 24 | 15,65 | 577 | 82,2 | 187,91 | AFL-6 120-15,65 | |
AFL-6 120 | 24 | 16,30 | 628 | 89,50 | 225,58 | AFL-6 120-16,3 | |
AFL-6 120 | 24 | 18 | 652 | 82,9 | 367,16 | AFL-6 120-18 | |
AFL-6 150 | 24 | 17,25 | 703 | 97,9 | 283,33 | AFL-6 150-17,25 | |
AFL-1,7 50 | 36 | 10 | 326 | 41,9 | 22,54 | AFL-1,7 50-10 | |
AFL-1,7 50 | 36 | 11,25 | 337 | 40,6 | 43,73 | AFL-1,7 50-11,25 | |
AFL-1,7 70 | 36 | 12,5 | 407 | 51,1 | 65,59 | AFL-1,7 70-12,5 | |
AFL-1,7 70 | 36 | 12,75 | 417 | 57,7 | 72,64 | AFL-1,7 70-12,75 | |
AFL-1,7 70 | 36 | 13,3 | 408 | 53,0 | 90,60 | AFL-1,7 70-13,3 | |
AFL-1,7 95 | 36 | 14,1 | 501 | 70,7 | 107,16 | AFL-1,7 95-14,1 | |
AFL-1,7 95 | 36 | 15 | 532 | 75,3 | 161,80 | AFL-1,7 95-15 |
AFL-1,7 95-15.WIR |
AFL-6 120 | 36 | 15,65 | 577 | 82,2 | 187,91 | AFL-6 120-15,65 | |
AFL-6 120 | 36 | 16,30 | 628 | 89,5 | 225,58 | AFL-6 120-16,30 | |
AFL-6 120 | 36 | 18 | 638 | 76,7 | 350,05 | AFL-6 120-18 | |
AFL-6 150 | 36 | 17,25 | 703 | 97,9 | 283,33 | AFL-6 150-17,25 | |
AFL-1,7 50 | 48 | 10 | 306 | 40,2 | 19,73 | AFL-1,7 50-10 | |
AFL-1,7 50 | 48 | 11,25 | 337 | 40,6 | 43,73 | AFL-1,7 50-11,25 | |
AFL-1,7 70 | 48 | 12,5 | 407 | 51,1 | 65,59 | AFL-1,7 70-12,5 | |
AFL-1,7 70 | 48 | 12,75 | 417 | 57,7 | 72,64 | AFL-1,7 70-12,75 | |
AFL-1,7 70 | 48 | 13,3 | 408 | 53 | 90,60 | AFL-1,7 70-13,30 | |
AFL-1,7 95 | 48 | 14,1 | 501 | 70,7 | 107,16 | AFL-1,7 95-14,1 | |
AFL-1,7 95 | 48 | 15 | 562 | 80,0 | 139,30 | AFL-1,7 95-15 | |
AFL-6 120 | 48 | 15,65 | 546 | 73,1 | 170,69 | AFL-6 120-15,65 | |
AFL-6 120 | 48 | 16,3 | 628 | 89,5 | 225,58 | AFL-6 120-16,3 | |
AFL-6 120 | 48 | 18 | 638 | 76,7 | 350,05 | AFL-6 120-18 | |
AFL-6 150 | 48 | 17,25 | 703 | 97,9 | 283,33 | AFL-6 150-17,25 | |
AFL-1,7 50 | 72 | 10 | 299 | 44,5 | 15,59 | AFL-1,7 50-10 | |
AFL-1,7 50 | 72 | 11,25 | 324 | 40,2 | 40,22 | AFL-1,7 50-11,25 | |
AFL-1,7 70 | 72 | 12,5 | 407 | 51,1 | 65,59 | AFL-1,7 70-12,5 | |
AFL-1,7 70 | 72 | 12,75 | 404 | 51,8 | 65,79 | AFL-1,7 70-12,75 | |
AFL-1,7 70 | 72 | 13,3 | 435 | 56,4 | 77,35 | AFL-1,7 70-13,3 | |
AFL-1,7 95 | 72 | 14,1 | 504 | 70,4 | 93,70 | AFL-1,7 95-14,1 |
AFL-1,7 95-14,1.WIR |
AFL-1,7 95 | 72 | 15 | 562 | 80,0 | 139,30 | AFL-1,7 95-15 | |
AFL-6 120 | 72 | 15,65 | 546 | 73,1 | 170,69 | AFL-6 120-15,65 | |
AFL-6 120 | 72 | 16,3 | 593 | 79,5 | 204,83 | AFL-6 120-16,3 | |
AFL-6 120 | 72 | 18 | 624 | 70,6 | 333,25 | AFL-6 120-18 | |
AFL-6 150 | 72 | 17,25 | 667 | 87,2 | 257,84 | AFL-6 150-17,25 | |
AFL-1,7 50 | 96 | 10 | 290 | 42,9 | 14,50 | AFL-1,7 50-10 |